| Management number | 239396565 | Release Date | 2026/07/14 | List Price | $3.80 | Model Number | 239396565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CLV6PPSF |
|---|---|
| Brand | PwrON |
| Color | White |
| Wattage | 1.4 watts |
| Amperage | 0.01 Amps |
| Portable | No |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Form Factor | Compact Charger Base |
| Manufacturer | Shenzhen Sunshine Technological Co., Ltd |
| Model Number | Pwr-HX6100-01 |
| Power Source | Corded Electric |
| BuiltIn Media | 1 x AC Adapter |
| Input Voltage | 120 Volts (AC) |
| Mounting Type | Tabletop Mount |
| Connector Type | Plug |
| Output Current | 1 Amps |
| Output Voltage | 1 Volts (DC) |
| Mfr Part Number | Pwr-HX6100-01 |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | philips |
| Enclosure Material | Plastic |
| Additional Features | Lightweight Design |
| Warranty Description | 1 Year |
| Customer Package Type | FFP |
| Number of Power Levels | 1 |
| Compatible Phone Models | Replacement for Philips Sonicare |
| Connectivity Technology | Plug |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form